| 1 | Cats the - Be My Day |
| 2 | Jersey Jack - In The Still Of The Night |
| 3 | Blue Swede - Hooked On A Feeling |
| 4 | MacKenzie Nick - In Old Mexico |
| 5 | Diablos los - Acalorado |
| 6 | Imca Marina - Am Abend Kommen Die Traüme |
| 7 | US - Music In The Air |
| 8 | Skylark - Wildflower |
| 9 | New England Ragtime Ensemble - The Entertainer |
| 10 | Heart - Lovemaker |
| 11 | Maddog - It's Alright |
| 12 | Heino - La Montanara |
Verzamel LP's Nederlands
zondag 7 december 2014
Zomerhits
World Star Festival
| 1 | Ross Diana & The Supremes - The Happening |
| 2 | Warwick Dionne - What The World Needs Now Is Love |
| 3 | Charles Ray - Georgia On My Mind |
| 4 | Alpert Herb & The Tijuana Brass - Cowboys And Indians |
| 5 | Simon & Garfunkel - Homeward Bound |
| 6 | Jones Tom - For The First Time In My Life |
| 7 | Sonny & Cher - The Beat Goes On |
| 8 | Bee Gees - The Singer Sang His Song |
| 9 | Bassey Shirley - I've Got A Song For You |
| 10 | Williams Andy - May Each Day |
| 11 | Andrews Julie - Thoroughly Modern Millie |
| 12 | Mauriat Paul - I'll Go On Loving Her (Je L'Aimerai Toujours) |
| 13 | Davis Jr. Sammy - Talk To The Animals |
| 14 | Springfield Dusty - I Think It's Gonna Rain Today |
| 15 | Sinatra Frank - September Of My Years |
| 16 | Streisand Barbara - He Touched Me |
Wereldsterren zingen Wereldhits
| 1 | Easton Sheena - For Your Eyes Only |
| 2 | Shadows the - Bright eyes |
| 3 | Murray Ann - Tennesee Waltz |
| 4 | Campbell Glen - Reason to believe |
| 5 | Guys 'n' Dolls - Our song |
| 6 | Beach Boys The - Good Vibrations |
| 7 | McLean Don - Castles in the air |
| 8 | Richard Cliff - Miss you nights |
| 9 | Gayle Crystal - Don't it make my brown eyes blue |
| 10 | Whitman Slim - When |
| 11 | Hollies the - He ain't heavy, he's my brother |
| 12 | Martino Al - A song of joy |
| 13 | Bassey Shirley - A house is not a home |
Welcome The rock People (disc 3)
| 1 | McLaughlin John & the Mahavishnu Orchestra - Dawn |
| 2 | Fields - While The Sun Still Shines |
| 3 | Santana - Para Los Rumberos |
| 4 | Spirit - Chelsea Girls |
| 5 | It's A Beautiful Day - No Word For Glad |
| 6 | Compost - Country Song |
| 7 | Home - Tramp |
| 8 | Mylon - Holy Smoke Doo Dah Band |
| 9 | Redbone - The Sun Never Shines On The Lonely |
| 10 | Grin - White Lies |
| 11 | Dr. Hook & The Medicine Show - I Call That True Love |
| 12 | Ravan Genya - What Kind Of Man Are You |
| 13 | Chambers Brothers the - Celebrations Of Life |
| 14 | Grootna - I'm Funky |
Warm Aanbevolen 87
| 1 | Moyet Alison - Glorious Love |
| 2 | Iglesias Julio - A Flor De Piel |
| 3 | Lazlo Viktor - Champagne And Wine |
| 4 | Veerman Piet - Barely Holding On |
| 5 | King Ben E. - Save The Last Dance For Me |
| 6 | Humperdinck Engelbert - Goodbye Maria |
| 7 | New London Chorale - I Remember |
| 8 | Visser Hans - Tales Of The Cave |
| 9 | Mouskouri Nana - Why Worry |
| 10 | BZN - Rain, Rain (Live) |
| 11 | Butler Jonathan - Lies |
| 12 | Lavoie Daniel - Ils S'aiment |
| 13 | Santing Mathilde - Is There Any Way Out Of This Dream |
| 14 | Wallstreet Crash - Music Man |
| 15 | Ronstadt Linda - I Get Along Without You Very Well |
| 16 | Last James - The Air That I Breathe |
Warm Aanbevolen 1986
| 1 | Joling Gerard - Reach |
| 2 | Basia - Prime Time T.V. |
| 3 | Williams Don - I'll Never Be In Love Again |
| 4 | Ocean Billy - There'll Be Sad Songs (To Make You Cry) |
| 5 | Gilberto Astrud - (Take Me To) Aruanda |
| 6 | Ashton Frank - I Still Remember The Good Times |
| 7 | Cock Robin - The Promise You Made |
| 8 | Last James - Glaube Mir (Mütterlein) |
| 9 | Simply Red - Holding Back The Years |
| 10 | Shuman RenƩ - But Where My Love |
| 11 | Nadieh - Lovers Eyes |
| 12 | Rea Chris - It's All Gone |
| 13 | Nelson Willy - Living In The Promised Land |
| 14 | Ricci Marlene - A Woman In Me |
Vragen Staat Vrij
| 1 | Brasseur AndrƩ - Early Bird |
| 2 | Aryan Marc - Katy |
| 3 | Guys 'n' Dolls - You're My World |
| 4 | Cousins the - Kili Watch |
| 5 | Tura Will - Eenzaam zonder jou |
| 6 | Dawn - Tie a yellow ribbon |
| 7 | Chinquetti Gigliola - Non ho l'eta |
| 8 | Kaiser Roland - Santa Maria |
| 9 | Haley Bill & The Comets - Rock around the clock |
| 10 | Millie - My boy Lollipop |
| 11 | Sofie - I love you |
| 12 | Byron Lee - Only a Fool |
| 13 | Peret - Borriquito |
| 14 | Blanker Peter - 't Is moeilijk bescheiden te blijven |
| 15 | Goldsboro Bobby - Honey |
| 16 | Mathieu Mireille - La paloma |
| 17 | Hyland Brian - Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini |
| 18 | Meyer Anita - They Don't Play Our Love Song Anymore |
| 19 | Humperdinck Engelbert - Release me |
| 20 | Marvin Lee - Wandrin' star |
| 21 | Hamlish Marvin - The Entertainer |
| 22 | Jones Grace - La vie en rose |
| 23 | Warwick Dionne - Anyone Who Had A Heart |
| 24 | Christie Tony - The Way To Amarillo? |
| 25 | Cluver Bernd - Der junge mit der mundharmonika |
| 26 | Stevens Cat - Morning Has Broken |
| 27 | Neefs Louis - M'n dorp in de kempen |
| 28 | Rosso Nino - Il Silenzio |
Uw Favoriete TV Melodieen
| 1 | Henry Mancini And His Orchestra - Main Theme From "The Thorn Birds" |
| 2 | The Olympic Orchestra - Theme From "Reilly - Ace Of Spies" |
| 3 | Aram Khatsjatoerjan & Wiener Philharmoniker - Adagio Of Spartacus And Phrygia |
| 4 | Francis Goya - Who Pays The Ferryman |
| 5 | Juan Martin - Love Theme From "The Thorn Birds" |
| 6 | Francis Lai - Made In U.S.A. |
| 7 | Frank Duval & Orchestra - Angel Of Mine |
| 8 | Orkest o.l.v. Pieter Verlinden - Home Sweet Home |
| 9 | Mike Post feat. Larry Carlton - Theme From 'Hill Street Blues' |
| 10 | The Mash - Suicide Is Painless (Theme From M*A*S*H) |
| 11 | Mike Post - Theme From Magnum P.I. |
Up Front
| 1 | Loose Ends - Nights Of Pleasure (Nick Martinelli Re-mix) |
| 2 | Heavy D. & The Boyz - Mr Big Stuff |
| 3 | Hindsight - Small Change (Spare A Dime Mix) |
| 4 | Master C & J - Face It (Club Version) |
| 5 | Projection - Love Struck (Exclusive Master Mix) |
| 6 | Davis Darlene - I Found Lovin (Club Mix) |
| 7 | House Master Boyz & The Rude Boy Of House, The - House Nation (Serious House Mix) |
| 8 | Williams Vesta - Don't Blow A Good Thing |
| 9 | EU Freeze - It's A Family Affair |
| 10 | Goodman Ray & Brown - Take It To The Limit |
Twenty N° 1 Hits
| 1 | Beach Boys The - Barbara Ann |
| 2 | Hollies the - Bus Stop |
| 3 | Animals the - The House Of The Rising Sun |
| 4 | Box Tops the - The Letter |
| 5 | Peter & Gordon - A World Without Love |
| 6 | Deep Purple - Hush |
| 7 | Swinging Blue Jeans - Hippy Hippy Shake |
| 8 | Gentry Bobby - Ode To Billie Joe |
| 9 | Shadows the - Apache |
| 10 | McWilliams David - The Days Of Pearly Spencer |
| 11 | Monkees the - I'm A Believer |
| 12 | Supremes the - Stop! In The Name Of Love |
| 13 | Manfred Mann - Pretty Flamingo |
| 14 | Herman's Hermits - No Milk Today |
| 15 | Four Tops - Reach Out I'll Be There |
| 16 | Jackson Wanda - Let's Have A Party |
| 17 | Seekers the - The Carnival Is Over |
| 18 | Lulu - The Boat That I Row |
| 19 | Dawn - Candida |
| 20 | Lords the - Poor Boy |
Truck Star Music Volume 2
| 1 | Wijngaard Henk - Vlam In De Pijp |
| 2 | Heaven'er David - Lay A Lot Of Lovin' On Me |
| 3 | Walkers the - Oh, Lonesome Me |
| 4 | Badale Andy - Happy Truck Song |
| 5 | Tura Will - Hopeloos |
| 6 | Fisher Danny - Around The World |
| 7 | Nesmith Michael - Silvery Moon |
| 8 | Ribbens Arie - Mannen Van De Nacht |
| 9 | Savalas Telly - Some Broken Hearts Never Mend |
| 10 | Steneker Ben - Adios Amigo |
| 11 | Jones Ray - Elvira |
| 12 | Kenteken Onbekend - Keep On Trucking |
| 13 | New Fratelli's The - Marina-La |
| 14 | Meekel Rob - I'm A Truckstar |
| 15 | Tielman Brothers - Blue Bayou |
| 16 | Major Dundee Band The - The Longer The Distance |
Top Star Festival
| 1 | Mouskouri Nana - Oh, Had I A Golden Thread |
| 2 | Humperdinck Engelbert - Quando… Quando… Quando… |
| 3 | Mathieu Mireille - Where Do I Begin (Love Story) |
| 4 | Diamond Neil - Until It's Time For You To Go |
| 5 | Doonican Val - Innocent |
| 6 | Ekseption - Vivace |
| 7 | Osmonds the - One Bad Apple |
| 8 | Donovan - Celia Of The Seals |
| 9 | Williams Andy - Home Lovin' Man |
| 10 | Feliciano Jose - Rain |
| 11 | Franklin Aretha - My Way (Comme D'Habitude) |
| 12 | Mandrill - Mandrill |
| 13 | Kerr Anita Singers - My Lover, My Friend |
| 14 | Taylor James - Fire And Rain |
| 15 | Last James - Knock Three Times |
| 16 | Cash Johnny - A Boy Named Sue |
Top of the Pops - Europe Edition
| 1 | Mamy Blue |
| 2 | Let Your Yeah Be Yeah |
| 3 | Back Street Luv |
| 4 | Don't Let It Die |
| 5 | Borriquito |
| 6 | Black And White |
| 7 | Bangla Desh |
| 8 | Soldiers Who Want To Be Heroes |
| 9 | Blossom Lady |
| 10 | Hey Girl Don't Bother Me |
| 11 | Help |
| 12 | One Way Wind |
Top of the Pops
| 1 | Rose Garden |
| 2 | Power to the People |
| 3 | I Will Drink the Wine |
| 4 | Hot Love |
| 5 | Jack in the Box |
| 6 | Walkin' |
| 7 | Another Day |
| 8 | Strange Kind of Woman |
| 9 | (Where Do I Begin) Love Story |
| 10 | Have You Ever Seen the Rain |
| 11 | Bridget the Midget (the Queen of the Blues) |
| 12 | You Could Have Been a Lady |
Top Hits '84
| 1 | Finn Tim - Fraction Too Much Friction |
| 2 | Cliff Jimmy - Reggae Night |
| 3 | Ingram James & Michael McDonald - Ya Mo B There |
| 4 | China Crisis - Wishful Thinking |
| 5 | Fun Fun - Colour My Love |
| 6 | Middler Bette - Beast Of Burden |
| 7 | Slade - My Oh My |
| 8 | Golden Earring - When The Lady Smiles |
| 9 | Nena - ? (Fragezeichen) |
| 10 | Bandolero - Paris Latino |
| 11 | Raven Marsha - Catch Me (I'm Falling In Love) |
| 12 | Special AKA The - Nelson Mandela |
| 13 | Boeijen Groep Frank - Zwart Wit |
| 14 | Chic - You Are Beautiful |
| 15 | Alphaville - Big In Japan |
| 16 | Stallone Frankie - Far From Over |
| 17 | Dolly Dots - Love Me Just A Little Bit More |
| 18 | Shakin' Stevens & Bonnie Tyler - A Rockin' Good Way |
| 19 | Culture Club - It's A Miracle |
| 20 | Video - Somebody (Hey Girl) |
| 21 | Romantics - Talking In Your Sleep |
| 22 | Eastwood Clint & General Saint - Stop That Train |
| 23 | Werding Juliane - Geh Nicht In Die Stadt (Heut Nacht) |
| 24 | Fox The Fox - Precious Little Diamond |
| 25 | INXS - The Original Sin |
| 26 | Fiction Factory - (Feels Like) Heaven |
| 27 | Wang Chung - Dance Hall Days |
| 28 | Jacketti Roberto & The Scooters - I Save The Day |
Those were the Hits of 1964
| 1 | Beatles The - I Want To Hold Your Hand |
| 2 | Kramer Billy J. & The Dakotas - Little Children |
| 3 | Hollies the - Here I Go Again |
| 4 | Richard Cliff & The Shadows - On The Beach |
| 5 | Peter & Gordon - World Without Love |
| 6 | Swinging Blue Jeans - You're No Good |
| 7 | Faith Adam - A Message To Martha |
| 8 | Shadows the - Shindig |
| 9 | Manfred Mann - Do Wah Diddy Diddy |
| 10 | Black Cilla - You're My World |
| 11 | Adamo Salvatore - Vous Permettez Monsieur |
| 12 | Freddie & The Dreamers - I Understand |
| 13 | Proby P.J. - Somewhere |
| 14 | Gerry & The Pacemakers - Don't Let The Sun Catch You Crying |
Those were the Hits of 1961
| 1 | Piltdown Men The - Piltdown Rides Again |
| 2 | Vee Bobby - Rubber Ball |
| 3 | McDaniels Gene - A Hundred Pounds Of Clay |
| 4 | Shapiro Helen - Walkin' Back To Happiness |
| 5 | Bendix Ralf & Kleine Elisabeth - Babysitter Boogie |
| 6 | Richard Cliff - Theme For A Dream |
| 7 | Burnette Johnny - You're Sixteen, You're Beautiful (And You're Mine) |
| 8 | Shadows the - 36 - 24 - 36 |
| 9 | Highwaymen the - Michael |
| 10 | Vincent Gene - She She Little Sheila |
| 11 | Crawford Jimmy - I Love How You Love Me |
| 12 | Berry Mike & The Outlaws - Tribute To Buddy Holly |
| 13 | Domino Fats - My Girl Josephine |
| 14 | Nelson Sandy - Let There Be Drums |
Those were the Hits of 1960
| 1 | Shadows the - Apache |
| 2 | Kidd Johnny & the Pirates - Shakin' All Over |
| 3 | Valance Ricky - Tell Laura I Love Her |
| 4 | Peter En Zijn Rockets - Kom Van Dat Dak Af |
| 5 | Holliday Michael - Starry Eyed |
| 6 | Jackson Wanda - Let's Have A Party |
| 7 | Hyland Brian - Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini |
| 8 | Ventures the - Walk Don't Run |
| 9 | Burnette Johnny - Dreamin' |
| 10 | Domino Fats - Walking To New Orleans |
| 11 | Faith Adam - Someone Else's Baby |
| 12 | Richard Cliff - Please Don't Tease |
| 13 | Cochran Eddie - Three Steps To Heaven |
| 14 | Otis Johnny - Telephone Baby |
Those were the Hits of 1955
| 1 | Calvert Eddie - Cherry Pink & Apple Blossom White |
| 2 | Whitman Slim - Rose Marie |
| 3 | Delyle Lucienne - C'Est magnifique |
| 4 | Bygraves Max - Meet me on the corner |
| 5 | Cogan Alma - Skokiaan |
| 6 | Ford Les Paul & Mary - Hummingbird |
| 7 | James Harry - Trumpet Blues |
| 8 | Anthony Billy - Boom, boom Boomerang |
| 9 | Ford Tennessee Ernie - Shotgun Boogie |
| 10 | Cole Nat King - A blossom fell |
| 11 | Piaf Edith - L'AccordƩoniste |
| 12 | Ford Les Paul & Mary - Mr. Sandman |
Those were the days
| 1 | Hopkin Mary - Those Were The Days |
| 2 | Hamilton Marc - Come j'ai toujours envie d'aimer |
| 3 | Drifters the - Save The Last Dance For Me |
| 4 | Solo Bobby - Una lacrima sul viso |
| 5 | Thomas B.J. - Raindrops Keep Fallin' On My Head |
| 6 | Law Peter - Lingering on |
| 7 | Valens Ritchie - Donna |
| 8 | Jay & the Americans - Can't Take My Eyes Off You |
| 9 | Akens Jewel - The Birds And The Bees |
| 10 | Shannon Del - Runaway |
| 11 | Checker Chubby - Let'S Twist Again |
| 12 | Lopez Trini - A.M.E.R.I.C.A. |
| 13 | Gore Leslie - It's my party |
| 14 | Andrews Chris - Yesterday Man |
| 15 | Sam The Sham & His Pharao's - Woolly Bully |
| 16 | Haley Bill & The Comets - Rock around the clock |
| 17 | Price Lloyd - Stagger Lee |
| 18 | Bobby Fuller Four - I Fought The Law |
| 19 | Johnny & the Hurricanes - Reveille Rock |
| 20 | Surfaris the - Wipe Out |
The Very Best of the Euro Parade - Summer Songs
| 1 | Alphaville - Big In Japan |
| 2 | Jacketti Roberto & The Scooters - I Save The Day |
| 3 | Raven Marcia - Catch me (Big Ben Version) |
| 4 | Cliff Jimmy - Reggea night |
| 5 | Werding Juliane - Geh' nicht in die stadt |
| 6 | Nelson Willy - Always on my mind |
| 7 | Real Life - Send me an angel |
| 8 | Rockwell - Somebody's watching me |
| 9 | Fun Fun - Colour of my love |
| 10 | Wang Chung - Dance Hall Days |
| 11 | Art Company the - Suzanna |
| 12 | BZN - If i say the words |
| 13 | De Burgh Chris - High on emotion |
| 14 | Patto - Black And White |
The unforgettable Fifties!
| 1 | Four Lads The - No, not much |
| 2 | Mitchell Guy - Singing the blues |
| 3 | Cherry Don - Band Of Gold |
| 4 | Gilkyson Terry & The Easy Riders - Marianne |
| 5 | Damone Vic - On The Street Where You Live |
| 6 | Mitchell Guy - Heartaches by the number |
| 7 | Ray Johnny - The little white cloud that cried |
| 8 | Faith Percy - Swedish Rhapsody |
| 9 | Miller Mitch & the Gang - The River Kwai March & Colonel Bogey |
| 10 | Page Patti - Tennesee Waltz |
The Original Music from the 50's Vol.3
| 1 | Cascades the - Rhythm of the rain |
| 2 | Drifters the - Up on the roof |
| 3 | Chiffons the - One fine day |
| 4 | Dion - Lonely teenager |
| 5 | Maresca Ernie - Shout, knock yourself out |
| 6 | Randy & the Rainbows - Denise |
| 7 | Bass Fontella - Rescue me |
| 8 | Ford Frankie - Sea Cruise |
| 9 | Dion & The Belmonds - Runaround Sue |
| 10 | Price Lloyd - Personality |
| 11 | Fabian - Turn me loose |
| 12 | Justis Bill - Rebel rouser |
| 13 | Shannon Del - Hats Off To Larry |
| 14 | Little Richard - Slipin' and slidin' |
| 15 | Preston Billy - Running bear |
| 16 | Anka Paul - Crazy love |
| 17 | Francis Connie - Everybody's somebody's fool |
| 18 | Day Doris - A guy is a guy |
| 19 | Clooney Rosemary - Half as much |
| 20 | Armstrong Louis - I get ideas (when i dance with you) |
| 21 | Mystics The - Hushabye |
| 22 | Platters the - The Great Pretender |
| 23 | Lee Curtis - Under The Moon Of Love |
| 24 | Lopez Trini - If i had a hammer |
| 25 | Ray Johnny - Just Walkin In The Rain |
| 26 | Blue Diamonds the - Oh Carol |
| 27 | Jarmels the - The way you look tonight |
| 28 | Page Patti - Tennessee Waltz |
| 29 | Weber Joan - Let me go lover |
| 30 | Mills Brothers - Glow Worm |
| 31 | Diamonds The - The Stroll |
| 32 | Everly Brothers the - Bye bye love |
The Original Music from the 50's Vol.2
| 1 | King Ben E. - Spanish Harlem |
| 2 | Everly Brothers the - Till i kissed you |
| 3 | Fabian - Tiger |
| 4 | Champs the - Tequila |
| 5 | Diamonds The - Little darlin' |
| 6 | Clooney Rosemary - Botch-a-me |
| 7 | Drifters the - Please stay |
| 8 | Cymbal Johnny - Mr. Bassman |
| 9 | Danny & the Juniors - At the hop |
| 10 | Dion - The wanderer |
| 11 | Roe Tommy - Sheila |
| 12 | Tillotson Johnny - Without you |
| 13 | Hyland Brian - Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini |
| 14 | Stafford Terry - Suspicion |
| 15 | Hondells the - Little Honda |
| 16 | Freddie Bell & the Bellboys - Giddy Up A Ding Dong |
| 17 | Anka Paul - Diana |
| 18 | Chiffons the - I have a boyfriend |
| 19 | Ray Johnny - Yes Tonight, Josephine |
| 20 | Clanton Jimmy - Venus in blue jeans |
| 21 | Lee Curtis - Pretty little Angel eyes |
| 22 | Miller Ned - From a Jack to a King |
| 23 | Shannon Del - Runaway |
| 24 | Mann Barry - Who Put The Bomb |
| 25 | Price Lloyd - Stagger Lee |
| 26 | Wallace Jerry - Primrose lane |
| 27 | Dixie Cups the - Chapel Of Love |
| 28 | Duprees the - My own true love |
| 29 | Cruw Cuts the - Earth Angel |
| 30 | Dion & The Belmonds - A teenager in love |
| 31 | Jarmels the - A little bit of soap |
| 32 | Day Doris - Everybody loves a lover |
Abonneren op:
Reacties (Atom)



.jpg)



















